Your Basket
£0.00
CHRISTMAS DELIVERY & OPENING TIMES: Please see our updated delivery page for more details.
Birds | ||||||
Bird Species | Temperature °C | Humidity RH% | Pipping | Hatching | ||
Incubator | Hatcher | Incubator | Hatcher | (Days) | (Days) | |
Chickens | 37.5 | 37.0 | 52 | 75 | 18 | 21 |
Ducks | 37.5 | 37.0 | 58 | 75 | 25 | 28 |
Muscovy | 37.5 | 37.0 | 60 | 75 | 31 | 34 |
Ornamentals | 37.5 | 37.0 | 55 | 75 | 19-27 | 22-30* |
Geese | 37.5 | 37.0 | 55 | 75 | 28 | 31 |
Chinese | 37.5 | 37.0 | 55 | 75 | 27 | 30 |
Light | 37.5 | 37.0 | 45 | 75 | 27-30 | 30-33* |
Heavy | 37.5 | 37.0 | 50 | 75 | 31-33 | 34-36* |
Turkeys | 37.5 | 37.0 | 55 | 75 | 25 | 28 |
Guinea Fowl | 37.5 | 37.0 | 55 | 75 | 25 | 28 |
Quail | ||||||
Coturnix | 37.5 | 37.0 | 45 | 75 | 15 | 18 |
Bobwhite | 37.5 | 37.0 | 45 | 75 | 20 | 23 |
Chinese Painted | 37.5 | 37.0 | 45 | 75 | 12 | 16 |
Pheasants | ||||||
Game | 37.5 | 37.0 | 50 | 75 | 21 | 24 |
Ornamental | 37.5 | 37.0 | 50 | 75 | 20-25 | 23-28* |
Partridges | 37.5 | 37.0 | 47 | 75 | 20 | 23 |
Peafowl | 37.5 | 37.0 | 50 | 75 | 25 | 28 |
Pigeons/Doves | 37.5 | 37.0 | 50 | 75 | 12-13 | 15-16* |
Falcons | 37.0 | 37.0 | 40 | 45 | 31 | 33 |
Merlins | 37.5 | 37.0 | 50 | 50 | 28 | 32 |
Swans | 37.5 | 37.0 | 50 | 75 | 26-32 | 30-36* |
Ostrich | 36.0 | 35.5 | 30 | 75 | 35 | 42 |
Emu | 36.0 | 35.5 | 40 | 75 | 46 | 50-52 |
Rhea | 36.0 | 35.5 | 40 | 75 | 33 | 36 |
Parrots | 37.5 | 36.6 | 50 | 75 | 15-26 | 18-29* |
* Varies depending on species |
Note: The above information is only to be used as a guide to incubation and hatching and will not guarantee a successful hatch. Always refer to the manufacturer’s instructions.